Introducing our latest blog article, “Best Smartphones Under ₹10,000 That You Can Buy on Amazon“! In a world where the smartphone market is constantly evolving, finding a budget-friendly yet feature-packed mobile device can be quite a challenge. Whether you’re a tech-savvy enthusiast or a budget-conscious shopper, this article is your go-to guide for uncovering the hidden gems available on Amazon, all priced under ₹10,000. We’ve scoured the vast selection to bring you a carefully curated list of affordable smartphones that offer exceptional value for your money, ensuring you don’t have to compromise on quality or performance. Join us on this journey as we explore the top budget-friendly smartphones, making sure you get the most bang for your buck.
RAM | 128 GB |
---|---|
Product Dimensions | 17 x 0.9 x 7.7 cm; 380 Grams |
Batteries | 1 Product Specific batteries required. (included) |
Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
Display technology | LCD |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Battery Power Rating | 6000 |
Manufacturer | Xiaomi |
Country of Origin | India |
Item Weight | 380 g |
Pros of Xiaomi Redmi 10 Power:
- Ample Storage: 8GB RAM and 128GB storage provide smooth multitasking and abundant space for your files and apps.
- Large Battery Capacity: With a powerful battery, it ensures extended usage without frequent recharging.
- Affordable Pricing: Offers impressive features at a budget-friendly price point.
Cons of Xiaomi Redmi 10 Power:
- Average Camera: While decent, the camera system may not match the quality of some higher-end smartphones.
- Heavy and Bulky: Its large battery and screen size makes it a bit heavy and less compact.
- MIUI Software: Some users may find MIUI’s interface and bloatware not to their liking, preferring a cleaner Android experience.
OS | Android 12.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 50 x 50 x 28 cm; 207 Grams |
Batteries | 1 Lithium Ion batteries required. |
Item model number | SM-M135FLGPINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS,Glonass,Beidou,Galileo |
Special features | Auto Data Switching, Upto 12GB RAM with RAM Plus, Octa Core Processor, Fingerprint Sensor |
Colours displayed | 401 PPI with 16M Color |
Other display features | Wireless |
Other camera features | Triple Camera (50MP+5MP+2MP) | 8MP Front Camera |
Audio Jack | 3.5 mm |
Form factor | PALM HELD |
Colour | Aqua Green |
Battery Power Rating | 6000 |
Phone Talk Time | 6 Hours |
Whats in the box | Handset,Sim Ejection Pin, User Guide,Adapter, Type A to C Cable |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 207 g |
Pros of Samsung Galaxy M13:
- Vibrant Aqua Green Design: The Samsung Galaxy M13 boasts an eye-catching Aqua Green color option, ensuring a stylish and distinctive appearance.
- Ample Storage: With 4GB of RAM and 64GB of storage, this device offers plenty of space for apps, photos, and files.
- Samsung Reliability: Samsung’s reputation for build quality and software support means you can expect a dependable device.
Cons of Samsung Galaxy M13:
- Limited RAM: 4GB of RAM may limit multitasking performance for users who demand more power.
- Average Camera: While it offers good photo quality, the camera system may not compete with more premium smartphones.
- Mid-Range Performance: It’s not a high-end device, so it may not satisfy users looking for top-tier performance and features.
OS | FunTouch OS 13 (Android 13 edition) |
---|---|
RAM | 4 GB |
Product Dimensions | 15.9 x 7.4 x 0.8 cm; 181 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
GPS | GLONASS |
Special features | Bluetooth Enabled, Basic Phone, Dual SIM, Camera, Built-In GPS |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Bar |
Colour | Sunset Gold, |
Battery Power Rating | 4500 |
Whats in the box | Model Y02t Documentation, USB cable, USB Power Adapter, Sim eject Tool, Phone case, Protective Film (Applied) |
Manufacturer | vivo Mobile India Pvt Ltd |
Country of Origin | India |
Item Weight | 181 g |
Pros of realme Narzo N55:
- Affordable Pricing: The Realme Narzo N55 offers a budget-friendly option with decent features, making it accessible to a wide range of users.
- Good Performance: With 4GB of RAM and a capable processor, it delivers smooth performance for everyday tasks and moderate gaming.
- Ample Storage: The 64GB storage capacity provides enough space for apps, photos, and media without the need for immediate expansion.
Cons of realme Narzo N55:
- Limited Camera Capabilities: The camera setup may not meet the expectations of photography enthusiasts, with limited features and performance in low-light conditions.
- Display Quality: While it offers an HD+ display, it may not provide the best visual experience for those who prioritize high-resolution screens.
- Battery Life: The battery life may be average, making it necessary for some users to recharge the device more frequently, especially with heavy usage.
OS | Android 13.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.6 x 7.6 x 0.8 cm; 190 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3710 |
Wireless communication technologies | Cellular |
GPS | True |
Special features | Fast 33W SUPERVOOC charging, Super High-res 64MP primary AI camera |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Prime Black |
Whats in the box | Quick Guide, Handset, Important Info booklet with Warranty Card, Adapter, USB Cable |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 190 g |
Pros of the Vivo Y02t:
- Affordable pricing for its specifications.
- Decent 4GB RAM and 64GB storage capacity.
- Sleek design with a Sunset Gold finish.
Cons of the Vivo Y02t:
- Limited processing power for demanding tasks.
- Basic camera capabilities for photography enthusiasts.
- Limited software updates and long-term support.
OS | Android 12.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.53 x 7.64 x 0.89 cm; 207 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Lava Blaze 5G Blue |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Expandable Memory, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1600 x 720 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Glass Blue |
Battery Power Rating | 5000 Milliamp Hours |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | Lava |
Country of Origin | India |
Item Weight | 207 g |
Pros of Lava Blaze 5G:
- Impressive 6GB RAM for smooth multitasking and faster performance.
- Ample 128GB UFS 2.2 storage for storing apps, photos, and files.
- 5G connectivity for lightning-fast data speeds and future-proofing.
Cons of Lava Blaze 5G:
- Limited brand recognition and after-sales support.
- May not have the same extensive app ecosystem as more established brands.
- Camera capabilities and software optimization could be a potential downside.